Features
Product | |
---|---|
Product name | AMD Radeon RX 7800 XT Gaming OC 2xHDMI 2xDP 16GB |
Brand | AMD |
Series | |
AMD Radeon | Radeon RX 7800 XT |
Type | AMD Radeon |
Product properties | |
Factory Overclocked | Yes |
Cooling | Active |
LHR (Lite Hash Rate) | No |
Stream Processors/CUDA Cores | 3840 |
Qty. Fans | 3 |
GPU Clock Speed | 2254 |
VR support (Virtual Reality) | No |
GPU Clock Speed Boost | 2565 |
Connections | |
PCIe Version | 4.0 |
Connections | DisplayPort, HDMI |
Number of DisplayPort | 2 |
DisplayPort Version | 2.1 |
HDMI Version | 2.1 |
Number of HDMI | 2 |
Display | |
---|---|
Resolution (max) | 7680×4320 pixels |
Display Support | 4 |
Memory | |
Memory Size | 16 GB |
Memory Bus | 256-Bit |
Memory Type | GDDR6 |
Power Supply | |
Recommended PSU | 700W |
Power Connector | 2×8-Pin |
Compatibility | |
Nvidia SLI | No |
OpenGL | 4.6 |
DirectX | 12.0 |
AMD Crossfire | No |
NVLink | No |
Vulkan | No |
Measures | |
Low Profile | No |
Width | 5.1 “ |
Height | 2.2 “ |
Length | 11.9 “ |
Reviews
Clear filtersThere are no reviews yet.