Features
Product | |
---|---|
Product name | Gigabyte GeForce RTX 4060 WINDFORCE OC 8G Graphics Card 2 x HDMI 2 X DP |
Brand | Gigabyte |
Series | |
Nvidia GeForce | GeForce RTX 4060 |
Type | Nvidia GeForce |
Product properties | |
Factory Overclocked | No |
Cooling | Active |
LHR (Lite Hash Rate) | No |
Stream Processors/CUDA Cores | 3072 |
Qty. Fans | 2 |
GPU Clock Speed | 2475 |
VR support (Virtual Reality) | No |
Connections | |
PCIe Version | 4.0 |
Connections | DisplayPort |
Number of DisplayPort | 2 |
DisplayPort Version | 1.4a |
HDMI Version | 2.1a |
Number of HDMI | 2 |
Display | |
Resolution (max) | 7680×4320 pixels |
Display Support | 4 |
Memory | |
---|---|
Memory Size | 8 GB |
Memory Clock | 17000 |
Memory Bus | 128 Bit |
Memory Type | GDDR6 |
Power Supply | |
Recommended PSU | 450W |
Power Connector | 1×8-Pin |
Compatibility | |
Nvidia SLI | No |
OpenGL | 4.6 |
DirectX | 12.0 |
AMD Crossfire | No |
NVLink | No |
Vulkan | No |
Measures | |
Low Profile | No |
Width | 4.7 “ |
Height | 1.6 “ |
Length | 7.6 “ |
Reviews
Clear filtersThere are no reviews yet.