Features
Product | |
---|---|
Product name | MSI GeForce RTX 4070 Super Ventus 3X OC HDMI 3xDP 12GB |
Brand | MSI |
Series | |
Nvidia GeForce | GeForce RTX 4070 Super |
Type | Nvidia GeForce |
Product properties | |
Factory Overclocked | Yes |
Cooling | Active |
LHR (Lite Hash Rate) | No |
Stream Processors/CUDA Cores | 7168 |
Qty. Fans | 3 |
GPU Clock Speed | 2520 |
VR support (Virtual Reality) | No |
GPU Clock Speed Boost | 2505 |
Connections | |
Connections | DisplayPort, HDMI |
Number of DisplayPort | 3 |
DisplayPort Version | 1.4a |
HDMI Version | 2.1a |
Number of HDMI | 1 |
Display | |
Resolution (max) | 7680×4320 pixels |
Display Support | 4 |
Memory | |
---|---|
Memory Size | 12 GB |
Memory Clock | 21000 |
Memory Bus | 192-Bit |
Memory Type | GDDR6X |
Power Supply | |
Recommended PSU | 650W |
Power Connector | 1×16-pin |
Compatibility | |
Nvidia SLI | No |
DirectX | 12.0 |
AMD Crossfire | No |
NVLink | No |
Vulkan | No |
Measures | |
Low Profile | No |
Width | 4.7 “ |
Height | 1.7 “ |
Length | 12.1 “ |
Reviews
Clear filtersThere are no reviews yet.