Features
Product | |
---|---|
Product name | Sony ZV-E10 + E 16-50mm F3.5-5.6 OSS |
Brand | Sony |
Type | Mirrorless Cameras |
Product properties | |
Color | White, Black |
Lens | Separate |
Lens Mount | Sony E |
Included Lens | E PZ 16-50 mm F3.5-5.6 OSS |
Communication | |
GPS | No |
Picture | |
Max Frames Per Second (FPS) | 11.0 |
Shutter Speed | 30-1/4000 |
Picture Resolution (max) | 6000×4000 |
Shutter Speed | 30-1/4000 |
Image File Format | DPOF, RAW, EXIF, DCF, JPEG |
Image Stabilization | Yes |
Features | |
App Control | No |
Features | Face Detection, Continuous Drive |
Connections | |
USB Version | 2.0 |
USB | Yes |
Microphone Port | Yes |
HDMI | Yes |
USB Type | USB-A, USB-C |
Headphone Port | Yes |
Display | |
Viewfinder | LCD/OLED |
Display Resolution | 921600 pixels |
Screen Features | Touchscreen |
Display Size | 3.0 “ |
Sensor | |
---|---|
Sensor Format | APS-C |
Number Of Pixels (Total) | 25.0 MP |
Sensor Type | CMOS |
ISO Rating (min) | 100.0 |
Number Of Pixels (Effective) | 24.2 MP |
Storage | |
Flash Memory | No |
Dual Memory Card Slots | No |
Memory Cards | Secure Digital (SD), Memory Stick Pro Duo (MS Pro Duo), Secure Digital XC (SDXC), Secure Digital HC (SDHC), Memory Stick Micro (MS Micro/M2), microSDXC, microSDHC, microSD |
Lens/Zoom | |
Digital Zoom | 4.0 x |
Focal Length (max) | 50.0 mm |
Focal Length (min) | 16.0 mm |
Audio | |
Audio File Formats | PCM, Stereo |
Wireless | |
Bluetooth | Yes |
Wi-Fi | No |
NFC | No |
Bluetooth Version | 4.1 |
Video | |
Video File Format | AVC/H.264 .mp4, MPEG4 |
Technical specifications | |
Autofocus System | Contrast detection, Phase Detection (PDAF) |
Flash Sync Speed (sec) | 1/160 sec |
Focus | Auto & Manual Focus |
Flash | External |
AF Points | 425 |
Reviews
Clear filtersThere are no reviews yet.